Indian Army · Service Before SelfIndian Navy · May the Lord of the Oceans be Auspicious Unto UsIndian Air Force · Touch the Sky with GloryBharat Arsenal Index · 163 platforms catalogued63% built in India22 systems inducting or in development18 supplier countries
| Platform | Service | Role | Origin | In service | Status |
|---|---|---|---|---|---|
HAL DhruvALH Dhruv | IAF · Army · Navy | Utility helicopter | IndiaIndigenous | 2002 — present | Active |
Vikrant-class aircraft carrier | Navy | Aircraft carrier | IndiaIndigenous | 2022 — present | Active |
Visakhapatnam-class destroyerProject 15B | Navy | Guided missile destroyer | IndiaIndigenous | 2021 — present | Active |
Kolkata-class destroyerProject 15A | Navy | Guided-missile destroyer | IndiaIndigenous | 2014 — present | Active |
Delhi-class destroyerProject 15 | Navy | Guided-missile destroyer | IndiaIndigenous | 1997 — present | Active |
Nilgiri-class frigateProject 17A | Navy | Guided-missile frigate | IndiaIndigenous | 2025 — present | Inducting |
Shivalik-class frigateProject 17 | Navy | Guided-missile frigate | IndiaIndigenous | 2010 — present | Active |
Brahmaputra-class frigate | Navy | Guided-missile frigate | IndiaIndigenous | 2000 — present | Active |
Kamorta-class corvetteProject 28 | Navy | Anti-submarine warfare corvette | IndiaIndigenous | 2014 — present | Active |
| Arnala-class corvette | Navy | Anti-submarine corvette | IndiaIndigenous | 2025 — present | Inducting |
Kora-class corvette | Navy | Guided missile corvette | IndiaIndigenous | 1998 — present | Active |
Khukri-class corvette | Navy | Corvette | IndiaIndigenous | In service | Phasing Out |
| Arihant-class submarine | Navy | Ballistic missile submarine | IndiaIndigenous | 2016 — present | Active |
Shardul-class tank landing ship | Navy | Tank landing ship | IndiaIndigenous | In service | Active |
Magar-class amphibious warfare vessel | Navy | Amphibious warfare vessel | IndiaIndigenous | In service | Active |
Saryu-class patrol vessel | Navy | Offshore patrol vessel | IndiaIndigenous | In service | Active |
Car Nicobar-class fast attack craft | Navy | Fast attack craft | IndiaIndigenous | 2007–2017 | Active |
Sagarika K-15 B-05K-15 | Navy | Short-range submarine launched ballistic mis | —Indigenous | 2018 — present | Active |
| K-4 | Navy | Intermediate-range SLBM | IndiaIndigenous | 2024 — present | Active |
Varunastra | Navy | Heavyweight anti-submarine torpedo | IndiaIndigenous | 2016 — present | Active |
















