Indian Army · Service Before SelfIndian Navy · May the Lord of the Oceans be Auspicious Unto UsIndian Air Force · Touch the Sky with GloryBharat Arsenal Index · 163 platforms catalogued63% built in India22 systems inducting or in development18 supplier countries
| Platform | Service | Role | Origin | In service | Status |
|---|---|---|---|---|---|
AK-203 | Army | Assault rifle | RussiaLicence-built in India | 2022–present | Inducting |
INSAS rifle | Army | — | IndiaIndigenous | 1998–present | Phasing Out |
SIG 516 | Army | Semi-automatic rifle (civilian versions) | United StatesImported | 2010–present | Active |
IWI X95 | Army | Bullpup assault rifle | IsraelImported | 2009–present | Active |
IWI Negev | Army | Light machine gun | IsraelImported | 1997–present | Active |
SVD | Army | — | Soviet UnionImported | 1963–present | Active |
| Vidhwansak<!-- | Army | Anti-material rifle | IndiaIndigenous | 2007–present | Active |
Pistol Auto 9mm 1A | Army | Semi-automatic pistol | IndiaIndigenous | 1981–present | Active |
Carl-Gustaf 84 mm Recoilless Rifle | Army | Shoulder-fired recoilless rifle | SwedenLicence-built in India | 1948–present | Active |
FN MAG | Army | General-purpose machine gun | BelgiumLicence-built in India | 1958–present | Active |
Heckler & Koch MP5 | Army | Submachine gun | West GermanyImported | 1966–present | Active |
Milkor MGL | Army | Revolver grenade launcher | South AfricaImported | 1983–present | Active |










