Indian Army · Service Before SelfIndian Navy · May the Lord of the Oceans be Auspicious Unto UsIndian Air Force · Touch the Sky with GloryBharat Arsenal Index · 163 platforms catalogued63% built in India22 systems inducting or in development18 supplier countries
← Indian Army
Air Defence
Surface-to-air missile systems and gun-based air defence across all three services.
12 entries catalogued
| Platform | Role | Origin | In service | Qty | Status |
|---|---|---|---|---|---|
Akash | Mobile Surface-to-air missile system | IndiaIndigenous | 2009-present | — | Active |
MRSAM (Barak 8)MRSAM | Medium to long-range surface-to-air missile | India · IsraelJoint development | 2016−present | — | Active |
QRSAM (Anant Shastra) | Surface-to-air missile | IndiaIndigenous | In service | — | Inducting |
Akash-NG | Medium-range surface-to-air missile system | IndiaIndigenous | In service | — | In Development |
Igla-S | Man-portable air-defense systems (MANPADS) | Soviet UnionLicence-built in India | 1981–present | — | Active |
2K22 Tunguska | Tracked self-propelled anti-aircraft gun | Soviet UnionImported | 1982–present | — | Active |
ZSU-23-4 "Shilka" | Self-propelled anti-aircraft gun | Soviet UnionImported | 1960–present | — | Phasing Out |
ZU-23-2 | Towed 23 mm anti-aircraft twin autocannon | Soviet UnionLicence-built in India | 1960–present | — | Active |
Bofors 40 mm Automatic Gun L/70 | Autocannon | SwedenLicence-built in India | 1952–present | — | Active |
9K33 Osa | 6×6 amphibious SAM system | Soviet UnionImported | 1971–present | — | Phasing Out |
9K35 Strela-10 | Vehicle-mounted SAM system | Soviet UnionImported | 1976–present | — | Active |
2K12 "Kub" | Tracked medium-range surface-to-air missile | Soviet UnionImported | 1967–present | — | Phasing Out |











